Uber salary in India
Uber India salary 2026: SWE entry ₹28–48 LPA, mid ₹45–80 LPA, senior ₹70–130 LPA in Bengaluru. Listed UBER equity explained. CTC breakdown for SWE, PM & ML roles.
By the HireStepX editorial team · How we source and label this
Software Engineer at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 30 to 42 LPA | Not reported | Not reported | Estimate | 2026-05-07 |
| Mid | 50 to 80 LPA | Not reported | Not reported | Estimate | 2026-05-07 |
| Senior | 80 to 130 LPA | Not reported | Not reported | Estimate | 2026-05-07 |
Peer median for Global Tech (FAANG+) at this level is 75 to 125 LPA, across 20 companies.
Product Manager at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 22 to 50 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Mid | 39 to 109 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Senior | 70 to 202 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Lead | 109 to 279 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Executive | 147 to 388 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 133 to 351 LPA, across 6 companies.
Data Scientist at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 16 to 39 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Mid | 31 to 93 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Senior | 54 to 171 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Lead | 85 to 248 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Executive | 124 to 326 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 124 to 326 LPA, across 6 companies.
ML Engineer at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 22 to 54 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Mid | 43 to 124 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Senior | 78 to 233 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Lead | 124 to 341 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Executive | 155 to 434 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 155 to 434 LPA, across 7 companies.
Business Analyst at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 10.8 to 12.7 LPA | 7 to 8.3 | Not reported | Estimate | 2026-10-30 |
| Mid | 18.6 to 34.1 LPA | 10.5 to 28 | Not reported | Estimate | 2026-05-09 |
| Senior | 31 to 58.1 LPA | 17.3 to 47.7 | Not reported | Estimate | 2026-05-09 |
| Lead | 49.6 to 90.7 LPA | 28 to 74.4 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Data Engineer at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 15.5 to 27.1 LPA | 8 to 20 | Not reported | Estimate | 2026-05-09 |
| Senior | 54.2 to 112.3 LPA | 26.4 to 83.1 | Not reported | Estimate | 2026-05-09 |
| Lead | 85.2 to 166.6 LPA | 42.3 to 123.3 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Program Manager at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 16 to 34 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Mid | 28 to 78 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Senior | 54 to 147 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Lead | 85 to 217 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Executive | 116 to 279 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 116 to 279 LPA, across 11 companies.
AI Engineer at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 21.7 to 38 LPA | 10.7 to 26.6 | Not reported | Estimate | 2026-05-09 |
| Mid | 43.4 to 83.7 LPA | 20.5 to 58.6 | Not reported | Estimate | 2026-05-09 |
| Senior | 77.5 to 155 LPA | 36.1 to 108.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 124 to 232.5 LPA | 59.2 to 162.7 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Backend Developer at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 15.5 to 29.4 LPA | 7.8 to 21.7 | Not reported | Estimate | 2026-05-09 |
| Mid | 27.9 to 52.7 LPA | 14 to 39 | Not reported | Estimate | 2026-05-09 |
| Senior | 54.2 to 100.7 LPA | 27.4 to 74.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 85.2 to 151.1 LPA | 43.9 to 111.8 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Cloud Engineer at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 21.7 to 38 LPA | 10.7 to 26.6 | Not reported | Estimate | 2026-05-09 |
| Mid | 43.4 to 83.7 LPA | 20.5 to 58.6 | Not reported | Estimate | 2026-05-09 |
| Senior | 77.5 to 155 LPA | 36.1 to 108.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 124 to 232.5 LPA | 59.2 to 162.7 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Consultant at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 7.8 to 14.8 LPA | 4.6 to 12.8 | Not reported | Estimate | 2026-05-09 |
| Mid | 15.5 to 29.4 LPA | 9 to 25.3 | Not reported | Estimate | 2026-05-09 |
| Senior | 27.9 to 56.5 LPA | 15.9 to 48.6 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Content Writer at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 12.4 to 24.8 LPA | 6.5 to 19.3 | Not reported | Estimate | 2026-05-09 |
| Mid | 24.8 to 47.3 LPA | 13.1 to 36.9 | Not reported | Estimate | 2026-05-09 |
| Senior | 43.4 to 83.7 LPA | 22.9 to 65.3 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Customer Success Manager at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 7 to 12.8 LPA | 4.1 to 11 | Not reported | Estimate | 2026-05-09 |
| Mid | 12.4 to 23.2 LPA | 7.3 to 19.9 | Not reported | Estimate | 2026-05-09 |
| Senior | 21.7 to 40.3 LPA | 12.8 to 34.7 | Not reported | Estimate | 2026-05-09 |
| Executive | 49.6 to 90.7 LPA | 29.4 to 78 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Cybersecurity at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 21.7 to 38 LPA | 10.7 to 26.6 | Not reported | Estimate | 2026-05-09 |
| Mid | 43.4 to 83.7 LPA | 20.5 to 58.6 | Not reported | Estimate | 2026-05-09 |
| Senior | 77.5 to 155 LPA | 36.1 to 108.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 124 to 232.5 LPA | 59.2 to 162.7 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Data Analyst at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 9.3 to 17.1 LPA | 5.4 to 14.3 | Not reported | Estimate | 2026-05-09 |
| Mid | 15.5 to 29.4 LPA | 8.8 to 24.7 | Not reported | Estimate | 2026-05-09 |
| Senior | 27.9 to 52.7 LPA | 15.9 to 44.3 | Not reported | Estimate | 2026-05-09 |
| Lead | 43.4 to 79.8 LPA | 25.1 to 67 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Design Engineer at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 7 to 12.8 LPA | 4.1 to 11 | Not reported | Estimate | 2026-05-09 |
| Mid | 12.4 to 23.2 LPA | 7.3 to 19.9 | Not reported | Estimate | 2026-05-09 |
| Senior | 21.7 to 40.3 LPA | 12.8 to 34.7 | Not reported | Estimate | 2026-05-09 |
| Lead | 34.1 to 63.5 LPA | 20 to 54.6 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
DevOps / SRE at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 16 to 43 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Mid | 34 to 101 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Senior | 62 to 186 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Lead | 93 to 264 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Executive | 132 to 341 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 132 to 341 LPA, across 6 companies.
Engineering Manager at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Lead | 108.5 to 193.8 LPA | 55.8 to 143.4 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Finance Manager at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 9.3 to 18.6 LPA | 4.9 to 14.9 | Not reported | Estimate | 2026-05-09 |
| Mid | 18.6 to 37.2 LPA | 9.9 to 29.7 | Not reported | Estimate | 2026-05-09 |
| Senior | 34.1 to 67.5 LPA | 18.3 to 54 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Frontend Developer at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 15.5 to 29.4 LPA | 7.8 to 21.7 | Not reported | Estimate | 2026-05-09 |
| Mid | 27.9 to 52.7 LPA | 14 to 39 | Not reported | Estimate | 2026-05-09 |
| Senior | 54.2 to 100.7 LPA | 27.4 to 74.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 85.2 to 151.1 LPA | 43.9 to 111.8 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
HR Manager at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 15.5 to 29.4 LPA | 8.6 to 24.1 | Not reported | Estimate | 2026-05-09 |
| Senior | 27.9 to 52.7 LPA | 15.6 to 43.2 | Not reported | Estimate | 2026-05-09 |
| Executive | 69.8 to 127.9 LPA | 39.3 to 104.9 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Legal Counsel at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 9.3 to 18.6 LPA | 4.9 to 14.9 | Not reported | Estimate | 2026-05-09 |
| Mid | 18.6 to 37.2 LPA | 9.9 to 29.7 | Not reported | Estimate | 2026-05-09 |
| Senior | 34.1 to 67.5 LPA | 18.3 to 54 | Not reported | Estimate | 2026-05-09 |
| Lead | 54.2 to 104.6 LPA | 29.3 to 83.7 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Marketing Manager at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 9.3 to 17.1 LPA | 4.6 to 12.3 | Not reported | Estimate | 2026-05-09 |
| Mid | 18.6 to 37.2 LPA | 8.9 to 26.8 | Not reported | Estimate | 2026-05-09 |
| Senior | 34.1 to 72.8 LPA | 16 to 52.4 | Not reported | Estimate | 2026-05-09 |
| Executive | 77.5 to 155 LPA | 37.2 to 111.6 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Operations Manager at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 12.4 to 21.7 LPA | 6.8 to 16.9 | Not reported | Estimate | 2026-05-09 |
| Mid | 21.7 to 41.9 LPA | 11.4 to 32.7 | Not reported | Estimate | 2026-05-09 |
| Senior | 38.8 to 77.5 LPA | 20.2 to 60.4 | Not reported | Estimate | 2026-05-09 |
| Executive | 85.2 to 166.6 LPA | 44.7 to 129.9 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + variable payout + city/region/team scope + allowances. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
QA Engineer at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 9.3 to 18.6 LPA | 5.1 to 15.3 | Not reported | Estimate | 2026-05-09 |
| Mid | 18.6 to 34.1 LPA | 10.5 to 28 | Not reported | Estimate | 2026-05-09 |
| Senior | 31 to 58.1 LPA | 17.3 to 47.7 | Not reported | Estimate | 2026-05-09 |
| Lead | 49.6 to 90.7 LPA | 28 to 74.4 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Sales / Account Executive at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 10.8 to 19.4 LPA | 4.5 to 11.6 | Not reported | Estimate | 2026-05-09 |
| Mid | 21.7 to 41.9 LPA | 8.8 to 25.1 | Not reported | Estimate | 2026-05-09 |
| Senior | 38.8 to 81.4 LPA | 15.3 to 48.8 | Not reported | Estimate | 2026-05-09 |
| Executive | 108.5 to 224.8 LPA | 42.9 to 134.9 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + OTE realism + quota attainment + accelerator terms. HR posture: "This role is incentive-heavy; fixed salary has limited flexibility."
Tech Lead at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Mid | 77.5 to 155 LPA | 36.1 to 108.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 124 to 232.5 LPA | 59.2 to 162.7 | Not reported | Estimate | 2026-05-09 |
| Executive | 155 to 294.5 LPA | 73.6 to 206.2 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
UX Designer at Uber
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 12.4 to 24.8 LPA | 6.5 to 19.3 | Not reported | Estimate | 2026-05-09 |
| Mid | 24.8 to 47.3 LPA | 13.1 to 36.9 | Not reported | Estimate | 2026-05-09 |
| Senior | 43.4 to 83.7 LPA | 22.9 to 65.3 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Peer median for Global Tech (FAANG+) at this level is 46 to 116 LPA, across 9 companies.
Uber snapshot
- Scale
- Operates in 100+ Indian cities. Millions of trips daily.
- Products
- Uber rideshare (India), Uber Eats / Eats (select markets), Uber for Business, Uber Freight
- Interview notes
- Coding rounds are medium-hard, graph and tree heavy. System design focuses on real-time geospatial systems and high-throughput matching. Behavioral anchors around Uber's cultural norms (act like an owner, be curious). Tip: prepare distributed stream processing and geo-indexing patterns: surge pricing, ETA estimation, and driver-rider matching are signature design questions.
Uber vs similar companies
Global Tech (FAANG+), entry level, total CTC in LPA.
Salary figures are estimates compiled from public, self-reported data and tier benchmarks. They are not offers or guarantees, and actual pay varies by team, level and negotiation.
What the numbers really mean.
Software Engineers at Uber in India earn between ₹30L and ₹130L total CTC (2026, entry to senior, estimated range).
Uber's fresher / entry-level (SDE-1) Software Engineers see ₹30L–₹42L total CTC in 2026, per Levels.fyi (Uber SE-I India median ₹36.27L).
At the mid-level (SDE-2) band, Uber Software Engineers in India have a total CTC of ₹50L–₹80L (2026 estimate, Levels.fyi (SE-II)).
Senior (SDE-3+) Software Engineers at Uber earn ₹80L–₹130L total CTC in India (2026). Source: Levels.fyi (SE-III / Senior).
Total CTC for a Product Manager at Uber ranges ₹22L to ₹388L in 2026 (entry–executive, estimated range).
Uber's fresher / entry-level (SDE-1) Product Managers see ₹22L–₹50L total CTC in 2026, per Aggregated compensation research (AmbitionBox, Glassdoor).
Uber's mid-level (SDE-2) Product Managers see ₹39L–₹109L total CTC in 2026, per Aggregated compensation research (AmbitionBox, Glassdoor).
Uber's senior (SDE-3+) Product Managers see ₹70L–₹202L total CTC in 2026, per Aggregated compensation research (AmbitionBox, Glassdoor).
Uber's lead Product Managers see ₹109L–₹279L total CTC in 2026, per Aggregated compensation research (AmbitionBox, Glassdoor).
Manager Product Managers at Uber earn ₹147L–₹388L total CTC in India (2026). Source: Aggregated compensation research (AmbitionBox, Glassdoor).
Total CTC for a Data Scientist at Uber ranges ₹16L to ₹326L in 2026 (entry–executive, estimated range).
Fresher / entry-level (SDE-1) Data Scientists at Uber earn ₹16L–₹39L total CTC in India (2026). Source: Aggregated compensation research (AmbitionBox, Glassdoor).
Walk in knowing your number.
Practise the salary conversation with an AI recruiter before the real one, using the Uber bands above.
