Netflix salary in India
Netflix India salary 2026: SWE mid ₹65–95 LPA, senior ₹95–160 LPA. Netflix RSU (NFLX listed). Premium streaming tech team opened 2024. Bengaluru CTC guide.
Software Engineer at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 8.1 to 14.9 LPA | 4.9 to 13.1 | None reported | Reported | 2026-05-09 |
| Mid | 65 to 95 LPA | Not reported | 25 to 50 | Reported | 2026-05-07 |
| Senior | 95 to 160 LPA | Not reported | 50 to 100 | Reported | 2026-05-07 |
Peer median for Global Tech (FAANG+) at this level is 75 to 125 LPA, across 20 companies.
AI Engineer at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 25.2 to 44.1 LPA | 14.8 to 37 | None reported | Reported | 2026-05-09 |
| Mid | 50.4 to 97.2 LPA | 28.6 to 81.7 | None reported | Reported | 2026-05-09 |
| Senior | 90 to 180 LPA | 50.4 to 151.2 | None reported | Reported | 2026-05-09 |
| Lead | 144 to 270 LPA | 82.5 to 226.8 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Backend Developer at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 18 to 34.2 LPA | 10.2 to 28.7 | None reported | Reported | 2026-05-09 |
| Mid | 32.4 to 61.2 LPA | 18.5 to 51.4 | None reported | Reported | 2026-05-09 |
| Senior | 63 to 117 LPA | 36.2 to 98.3 | None reported | Reported | 2026-05-09 |
| Lead | 99 to 175.5 LPA | 57.9 to 147.4 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Business Analyst at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 7 to 32 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Mid | 22 to 58 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Senior | 36 to 99 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Lead | 58 to 153 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Executive | 81 to 216 LPA | Not reported | None reported | Reported | 2026-05-08 |
Cloud Engineer at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 25.2 to 44.1 LPA | 14.8 to 37 | None reported | Reported | 2026-05-09 |
| Mid | 50.4 to 97.2 LPA | 28.6 to 81.7 | None reported | Reported | 2026-05-09 |
| Senior | 90 to 180 LPA | 50.4 to 151.2 | None reported | Reported | 2026-05-09 |
| Lead | 144 to 270 LPA | 82.5 to 226.8 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Consultant at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 9 to 17.1 LPA | 5.4 to 15.1 | None reported | Reported | 2026-05-09 |
| Mid | 18 to 34.2 LPA | 10.7 to 30.1 | None reported | Reported | 2026-05-09 |
| Senior | 32.4 to 65.7 LPA | 18.9 to 57.8 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + project allocation + variable pay + onsite opportunity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Content Writer at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 14.4 to 28.8 LPA | 8.3 to 25.1 | None reported | Reported | 2026-05-09 |
| Mid | 28.8 to 54.9 LPA | 17 to 47.8 | None reported | Reported | 2026-05-09 |
| Senior | 50.4 to 97.2 LPA | 29.6 to 84.6 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Customer Success Manager at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 8.1 to 14.9 LPA | 4.9 to 13.1 | None reported | Reported | 2026-05-09 |
| Mid | 14.4 to 27 LPA | 8.7 to 23.7 | None reported | Reported | 2026-05-09 |
| Senior | 25.2 to 46.8 LPA | 15.2 to 41.2 | None reported | Reported | 2026-05-09 |
| Executive | 57.6 to 105.3 LPA | 34.9 to 92.6 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Cybersecurity at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 25.2 to 44.1 LPA | 14.8 to 37 | None reported | Reported | 2026-05-09 |
| Mid | 50.4 to 97.2 LPA | 28.6 to 81.7 | None reported | Reported | 2026-05-09 |
| Senior | 90 to 180 LPA | 50.4 to 151.2 | None reported | Reported | 2026-05-09 |
| Lead | 144 to 270 LPA | 82.5 to 226.8 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Data Analyst at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 7 to 29 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Mid | 18 to 50 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Senior | 32 to 90 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Lead | 50 to 135 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Executive | 72 to 180 LPA | Not reported | None reported | Reported | 2026-05-08 |
Data Engineer at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 18 to 31.5 LPA | 10.6 to 26.5 | None reported | Reported | 2026-05-09 |
| Mid | 36 to 72 LPA | 20.1 to 60.5 | None reported | Reported | 2026-05-09 |
| Senior | 63 to 130.5 LPA | 34.9 to 109.6 | None reported | Reported | 2026-05-09 |
| Lead | 99 to 193.5 LPA | 55.9 to 162.5 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Data Scientist at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 18 to 31.5 LPA | 10.6 to 26.5 | None reported | Reported | 2026-05-09 |
| Mid | 36 to 72 LPA | 20.1 to 60.5 | None reported | Reported | 2026-05-09 |
| Senior | 63 to 130.5 LPA | 34.9 to 109.6 | None reported | Reported | 2026-05-09 |
| Lead | 99 to 193.5 LPA | 55.9 to 162.5 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Peer median for Global Tech (FAANG+) at this level is 85 to 248 LPA, across 8 companies.
Design Engineer at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 8.1 to 14.9 LPA | 4.9 to 13.1 | None reported | Reported | 2026-05-09 |
| Mid | 14.4 to 27 LPA | 8.7 to 23.7 | None reported | Reported | 2026-05-09 |
| Senior | 25.2 to 46.8 LPA | 15.2 to 41.2 | None reported | Reported | 2026-05-09 |
| Lead | 39.6 to 73.8 LPA | 23.8 to 64.9 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
DevOps / SRE at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 25.2 to 44.1 LPA | 14.8 to 37 | None reported | Reported | 2026-05-09 |
| Mid | 50.4 to 97.2 LPA | 28.6 to 81.7 | None reported | Reported | 2026-05-09 |
| Senior | 90 to 180 LPA | 50.4 to 151.2 | None reported | Reported | 2026-05-09 |
| Lead | 144 to 270 LPA | 82.5 to 226.8 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Peer median for Global Tech (FAANG+) at this level is 93 to 264 LPA, across 8 companies.
Engineering Manager at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Lead | 126 to 225 LPA | 73.5 to 189 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Finance Manager at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 10.8 to 21.6 LPA | 5.9 to 17.7 | None reported | Reported | 2026-05-09 |
| Mid | 21.6 to 43.2 LPA | 11.8 to 35.4 | None reported | Reported | 2026-05-09 |
| Senior | 39.6 to 78.3 LPA | 21.8 to 64.2 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + bonus payout history + compliance/risk scope. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Frontend Developer at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 18 to 34.2 LPA | 10.2 to 28.7 | None reported | Reported | 2026-05-09 |
| Mid | 32.4 to 61.2 LPA | 18.5 to 51.4 | None reported | Reported | 2026-05-09 |
| Senior | 63 to 117 LPA | 36.2 to 98.3 | None reported | Reported | 2026-05-09 |
| Lead | 99 to 175.5 LPA | 57.9 to 147.4 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
HR Manager at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 18 to 34.2 LPA | 10.4 to 29 | None reported | Reported | 2026-05-09 |
| Senior | 32.4 to 61.2 LPA | 18.7 to 52 | None reported | Reported | 2026-05-09 |
| Executive | 81 to 148.5 LPA | 47.3 to 126.2 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Legal Counsel at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 10.8 to 21.6 LPA | 5.9 to 17.7 | None reported | Reported | 2026-05-09 |
| Mid | 21.6 to 43.2 LPA | 11.8 to 35.4 | None reported | Reported | 2026-05-09 |
| Senior | 39.6 to 78.3 LPA | 21.8 to 64.2 | None reported | Reported | 2026-05-09 |
| Lead | 63 to 121.5 LPA | 34.9 to 99.6 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + bonus payout history + compliance/risk scope. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Marketing Manager at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 10.8 to 19.8 LPA | 5.6 to 14.9 | None reported | Reported | 2026-05-09 |
| Mid | 21.6 to 43.2 LPA | 10.8 to 32.4 | None reported | Reported | 2026-05-09 |
| Senior | 39.6 to 84.6 LPA | 19.4 to 63.5 | None reported | Reported | 2026-05-09 |
| Executive | 90 to 180 LPA | 45 to 135 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
ML Engineer at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 25.2 to 44.1 LPA | 14.8 to 37 | None reported | Reported | 2026-05-09 |
| Mid | 50.4 to 97.2 LPA | 28.6 to 81.7 | None reported | Reported | 2026-05-09 |
| Senior | 90 to 180 LPA | 50.4 to 151.2 | None reported | Reported | 2026-05-09 |
| Lead | 144 to 270 LPA | 82.5 to 226.8 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Peer median for Global Tech (FAANG+) at this level is 124 to 330 LPA, across 10 companies.
Operations Manager at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 14.4 to 25.2 LPA | 8 to 20.2 | None reported | Reported | 2026-05-09 |
| Mid | 25.2 to 48.6 LPA | 13.6 to 38.9 | None reported | Reported | 2026-05-09 |
| Senior | 45 to 90 LPA | 24 to 72 | None reported | Reported | 2026-05-09 |
| Executive | 99 to 193.5 LPA | 53.2 to 154.8 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + variable payout + city/region/team scope + allowances. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Product Manager at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 25 to 58 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Mid | 45 to 126 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Senior | 81 to 234 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Lead | 126 to 324 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Executive | 171 to 450 LPA | Not reported | None reported | Reported | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 133 to 351 LPA, across 6 companies.
Program Manager at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 18 to 40 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Mid | 32 to 90 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Senior | 63 to 171 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Lead | 99 to 252 LPA | Not reported | None reported | Reported | 2026-05-08 |
| Executive | 135 to 324 LPA | Not reported | None reported | Reported | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 116 to 279 LPA, across 11 companies.
QA Engineer at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 10.8 to 21.6 LPA | 6.2 to 18.6 | None reported | Reported | 2026-05-09 |
| Mid | 21.6 to 39.6 LPA | 12.8 to 34 | None reported | Reported | 2026-05-09 |
| Senior | 36 to 67.5 LPA | 21.1 to 58 | None reported | Reported | 2026-05-09 |
| Lead | 57.6 to 105.3 LPA | 34.1 to 90.6 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Sales / Account Executive at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 12.6 to 22.5 LPA | 5.5 to 14.2 | None reported | Reported | 2026-05-09 |
| Mid | 25.2 to 48.6 LPA | 10.7 to 30.6 | None reported | Reported | 2026-05-09 |
| Senior | 45 to 94.5 LPA | 18.6 to 59.5 | None reported | Reported | 2026-05-09 |
| Executive | 126 to 261 LPA | 52.3 to 164.4 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + OTE realism + quota attainment + accelerator terms. HR posture: "This role is incentive-heavy; fixed salary has limited flexibility."
Tech Lead at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Mid | 90 to 180 LPA | 50.4 to 151.2 | None reported | Reported | 2026-05-09 |
| Lead | 144 to 270 LPA | 82.5 to 226.8 | None reported | Reported | 2026-05-09 |
| Executive | 180 to 342 LPA | 102.6 to 287.3 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
UX Designer at Netflix
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 14.4 to 28.8 LPA | 8.3 to 25.1 | None reported | Reported | 2026-05-09 |
| Mid | 28.8 to 54.9 LPA | 17 to 47.8 | None reported | Reported | 2026-05-09 |
| Senior | 50.4 to 97.2 LPA | 29.6 to 84.6 | None reported | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + level calibration + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Peer median for Global Tech (FAANG+) at this level is 46 to 116 LPA, across 9 companies.
Netflix snapshot
- Scale
- ~50-100 engineers in India (Bengaluru). Netflix India is a tiny footprint: highly selective hiring. Global headcount ~12,000. Netflix India revenue ~$500M+.
- Products
- Netflix Streaming Platform (India), Content Discovery / Recommendation Engine, Netflix Originals (India), Netflix Games, Ad-Supported Tier (Netflix Basic with Ads)
- Interview notes
- Netflix pays SF-anchored salaries in India: mid-level at ₹65–95L is the highest non-quant cash comp in Indian streaming. Interview: very selective; expects strong distributed systems and data engineering background plus cultural alignment (no micromanagement, radical transparency, keeper test mindset). Read the Netflix Culture Memo before interviewing.
Read the Netflix interview guide
Frequently asked questions
Netflix Software Engineer salary — what's the 2026 range?
Total CTC for a Software Engineer at Netflix ranges ₹8.1L to ₹160L in 2026 (entry–senior, 25th–90th percentile).
How much does a fresher / entry-level (SDE-1) Software Engineer earn at Netflix?
At the fresher / entry-level (sde-1) band, Netflix Software Engineers in India take home ₹8.1L–₹14.9L total CTC (2026 data, Aggregated compensation research (AmbitionBox, Glassdoor)).
Netflix mid-level (SDE-2) Software Engineer: what's the pay in 2026?
Netflix's mid-level (sde-2) Software Engineers see ₹65L–₹95L total CTC in 2026, per Levels.fyi.
What is the senior (SDE-3+) Software Engineer salary at Netflix?
Senior (SDE-3+) Software Engineers at Netflix earn ₹95L–₹160L total CTC in India (2026). Source: Levels.fyi.
What is the AI Engineer salary at Netflix India 2026?
AI Engineers at Netflix in India earn between ₹25.2L and ₹270L total CTC (2026, entry to lead, 25th–90th percentile).
Netflix fresher / entry-level (SDE-1) AI Engineer: what's the pay in 2026?
Netflix's fresher / entry-level (sde-1) AI Engineers see ₹25.2L–₹44.1L total CTC in 2026, per Aggregated compensation research (AmbitionBox, Glassdoor).
Netflix mid-level (SDE-2) AI Engineer: what's the pay in 2026?
Netflix's mid-level (sde-2) AI Engineers see ₹50.4L–₹97.2L total CTC in 2026, per Aggregated compensation research (AmbitionBox, Glassdoor).
What is the senior (SDE-3+) AI Engineer salary at Netflix?
Senior (SDE-3+) AI Engineers at Netflix earn ₹90L–₹180L total CTC in India (2026). Source: Aggregated compensation research (AmbitionBox, Glassdoor).
Netflix lead AI Engineer: what's the pay in 2026?
Netflix's lead AI Engineers see ₹144L–₹270L total CTC in 2026, per Aggregated compensation research (AmbitionBox, Glassdoor).
Netflix Backend Developer salary — what's the 2026 range?
Total CTC for a Backend Developer at Netflix ranges ₹18L to ₹175.5L in 2026 (entry–lead, 25th–90th percentile).
What is the fresher / entry-level (SDE-1) Backend Developer salary at Netflix?
Fresher / entry-level (SDE-1) Backend Developers at Netflix earn ₹18L–₹34.2L total CTC in India (2026). Source: Aggregated compensation research (AmbitionBox, Glassdoor).
How much does a mid-level (SDE-2) Backend Developer earn at Netflix?
At the mid-level (sde-2) band, Netflix Backend Developers in India take home ₹32.4L–₹61.2L total CTC (2026 data, Aggregated compensation research (AmbitionBox, Glassdoor)).
Compare Netflix salary with similar companies
Walk in knowing your number.
Practise the salary conversation with an AI recruiter before the real one, using the Netflix bands above.
