Dream11 salary in India
Dream11 salary India 2026: SWE entry ₹18–34 LPA, mid ₹32–62 LPA, senior ₹55–95 LPA. Pre-IPO ESOP. India's top fantasy sports platform Mumbai CTC guide.
Software Engineer at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 20 to 32 LPA | Not reported | 1 to 3 | Reported | 2026-05-08 |
| Mid | 42 to 65 LPA | Not reported | 4 to 12 | Reported | 2026-05-08 |
| Senior | 65 to 95 LPA | Not reported | 10 to 25 | Reported | 2026-05-08 |
| Lead | 70 to 110 LPA | Not reported | 18 to 40 | Reported | 2026-05-08 |
Product Manager at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 15.4 to 25.3 LPA | 7.8 to 17.7 | 1.6 to 3.5 | Reported | 2026-05-09 |
| Mid | 35 to 55 LPA | Not reported | 5 to 14 | Reported | 2026-05-08 |
| Senior | 55 to 85 LPA | Not reported | 12 to 25 | Reported | 2026-05-08 |
Negotiation note. Negotiation focus: Product ownership + ESOP grant size.
Peer median for Indian Product & Unicorns at this level is 45 to 104 LPA, across 7 companies.
ML Engineer at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 15 to 39 LPA | Not reported | 3 to 7 | Reported | 2026-05-08 |
| Mid | 31 to 80 LPA | Not reported | 6 to 14 | Reported | 2026-05-08 |
| Senior | 55 to 130 LPA | Not reported | 10 to 25 | Reported | 2026-05-08 |
| Lead | 88 to 165 LPA | 42 to 115.5 | 10.8 to 29.7 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Peer median for Indian Product & Unicorns at this level is 84 to 226 LPA, across 4 companies.
Data Analyst at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 6 to 16 LPA | Not reported | 0 to 1 | Reported | 2026-05-08 |
| Mid | 16 to 38 LPA | Not reported | 1 to 3 | Reported | 2026-05-08 |
| Senior | 30 to 65 LPA | Not reported | 3 to 8 | Reported | 2026-05-08 |
Negotiation note. Risk/Compliance Senior, regulator-facing criticality drives premium. Negotiation focus: Criticality + ownership.
Peer median for Indian Product & Unicorns at this level is 18 to 49 LPA, across 6 companies.
Data Scientist at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 11 to 19.2 LPA | 5.7 to 14.2 | 1 to 2.7 | Reported | 2026-05-09 |
| Mid | 30 to 55 LPA | Not reported | 4 to 12 | Reported | 2026-05-08 |
| Senior | 55 to 95 LPA | Not reported | 12 to 30 | Reported | 2026-05-08 |
| Lead | 60.5 to 118.2 LPA | 30.1 to 87.4 | 5.7 to 16.5 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Marketing at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 6 to 16 LPA | Not reported | 0 to 1 | Reported | 2026-05-08 |
| Mid | 18 to 42 LPA | Not reported | 1 to 4 | Reported | 2026-05-08 |
| Senior | 35 to 75 LPA | Not reported | 4 to 10 | Reported | 2026-05-08 |
| Executive | 55 to 110 LPA | 26.4 to 79.2 | 1.5 to 4.4 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
AI Engineer at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 15.4 to 26.9 LPA | 7.5 to 18.8 | 2 to 4.8 | Reported | 2026-05-09 |
| Mid | 30.8 to 59.4 LPA | 14.6 to 41.6 | 3.7 to 10.7 | Reported | 2026-05-09 |
| Senior | 55 to 110 LPA | 25.7 to 77 | 6.6 to 19.8 | Reported | 2026-05-09 |
| Lead | 88 to 165 LPA | 42 to 115.5 | 10.8 to 29.7 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Backend Developer at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 11 to 20.9 LPA | 5.5 to 15.5 | 1 to 2.9 | Reported | 2026-05-09 |
| Mid | 19.8 to 37.4 LPA | 10 to 27.7 | 1.9 to 5.2 | Reported | 2026-05-09 |
| Senior | 38.5 to 71.5 LPA | 19.5 to 52.9 | 3.7 to 10 | Reported | 2026-05-09 |
| Lead | 60.5 to 107.2 LPA | 31.2 to 79.4 | 5.9 to 15 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Business Analyst at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 5 to 18 LPA | Not reported | 1 to 1 | Reported | 2026-05-08 |
| Mid | 13 to 35 LPA | Not reported | 1 to 2 | Reported | 2026-05-08 |
| Senior | 22 to 60 LPA | Not reported | 1 to 4 | Reported | 2026-05-08 |
| Lead | 35.2 to 64.3 LPA | 19.9 to 52.7 | 1.4 to 3.9 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Peer median for Indian Product & Unicorns at this level is 31 to 83 LPA, across 4 companies.
Cloud Engineer at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 15.4 to 26.9 LPA | 7.5 to 18.8 | 2 to 4.8 | Reported | 2026-05-09 |
| Mid | 30.8 to 59.4 LPA | 14.6 to 41.6 | 3.7 to 10.7 | Reported | 2026-05-09 |
| Senior | 55 to 110 LPA | 25.7 to 77 | 6.6 to 19.8 | Reported | 2026-05-09 |
| Lead | 88 to 165 LPA | 42 to 115.5 | 10.8 to 29.7 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Consultant at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 5.5 to 10.4 LPA | 3.2 to 8.9 | 0.1 to 0.2 | Reported | 2026-05-09 |
| Mid | 11 to 20.9 LPA | 6.4 to 18 | 0.1 to 0.4 | Reported | 2026-05-09 |
| Senior | 19.8 to 40.1 LPA | 11.3 to 34.5 | 0.3 to 0.8 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Content Writer at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 8.8 to 17.6 LPA | 4.6 to 13.7 | 0.7 to 2.1 | Reported | 2026-05-09 |
| Mid | 17.6 to 33.5 LPA | 9.3 to 26.1 | 1.4 to 4 | Reported | 2026-05-09 |
| Senior | 30.8 to 59.4 LPA | 16.2 to 46.3 | 2.5 to 7.2 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Customer Success Manager at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 5 to 9.1 LPA | 3 to 7.9 | 0.1 to 0.2 | Reported | 2026-05-09 |
| Mid | 8.8 to 16.5 LPA | 5.2 to 14.2 | 0.1 to 0.3 | Reported | 2026-05-09 |
| Senior | 15.4 to 28.6 LPA | 9 to 24.6 | 0.2 to 0.5 | Reported | 2026-05-09 |
| Executive | 35.2 to 64.3 LPA | 20.8 to 55.3 | 0.5 to 1.3 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Cybersecurity at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 15.4 to 26.9 LPA | 7.5 to 18.8 | 2 to 4.8 | Reported | 2026-05-09 |
| Mid | 30.8 to 59.4 LPA | 14.6 to 41.6 | 3.7 to 10.7 | Reported | 2026-05-09 |
| Senior | 55 to 110 LPA | 25.7 to 77 | 6.6 to 19.8 | Reported | 2026-05-09 |
| Lead | 88 to 165 LPA | 42 to 115.5 | 10.8 to 29.7 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Data Engineer at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 11 to 19.2 LPA | 5.7 to 14.2 | 1 to 2.7 | Reported | 2026-05-09 |
| Mid | 22 to 44 LPA | 10.9 to 32.5 | 2.1 to 6.1 | Reported | 2026-05-09 |
| Senior | 38.5 to 79.8 LPA | 18.8 to 59 | 3.6 to 11.1 | Reported | 2026-05-09 |
| Lead | 60.5 to 118.2 LPA | 30.1 to 87.4 | 5.7 to 16.5 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
DevOps / SRE at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 11 to 31 LPA | Not reported | 2 to 5 | Reported | 2026-05-08 |
| Mid | 24 to 65 LPA | Not reported | 4 to 11 | Reported | 2026-05-08 |
| Senior | 44 to 110 LPA | Not reported | 7 to 18 | Reported | 2026-05-08 |
| Lead | 88 to 165 LPA | 42 to 115.5 | 10.8 to 29.7 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Engineering Manager at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 6.6 to 13.2 LPA | 3.6 to 10.8 | 0.3 to 0.8 | Reported | 2026-05-09 |
| Mid | 13.2 to 24.2 LPA | 7.4 to 19.9 | 0.5 to 1.4 | Reported | 2026-05-09 |
| Senior | 22 to 41.2 LPA | 12.3 to 33.8 | 0.9 to 2.5 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Finance Manager at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 6.6 to 13.2 LPA | 3.5 to 10.5 | 0.1 to 0.3 | Reported | 2026-05-09 |
| Mid | 13.2 to 26.4 LPA | 7.1 to 21.1 | 0.2 to 0.5 | Reported | 2026-05-09 |
| Senior | 24.2 to 47.9 LPA | 13 to 38.3 | 0.3 to 0.9 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Frontend Developer at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 11 to 20.9 LPA | 5.5 to 15.5 | 1 to 2.9 | Reported | 2026-05-09 |
| Mid | 19.8 to 37.4 LPA | 10 to 27.7 | 1.9 to 5.2 | Reported | 2026-05-09 |
| Senior | 38.5 to 71.5 LPA | 19.5 to 52.9 | 3.7 to 10 | Reported | 2026-05-09 |
| Lead | 60.5 to 107.2 LPA | 31.2 to 79.4 | 5.9 to 15 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
HR Manager at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 11 to 20.9 LPA | 6.1 to 17.2 | 0.3 to 0.8 | Reported | 2026-05-09 |
| Senior | 19.8 to 37.4 LPA | 11 to 30.7 | 0.5 to 1.5 | Reported | 2026-05-09 |
| Executive | 49.5 to 90.8 LPA | 27.9 to 74.4 | 1.4 to 3.6 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Legal Counsel at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 6.6 to 13.2 LPA | 3.5 to 10.5 | 0.1 to 0.3 | Reported | 2026-05-09 |
| Mid | 13.2 to 26.4 LPA | 7.1 to 21.1 | 0.2 to 0.5 | Reported | 2026-05-09 |
| Senior | 24.2 to 47.9 LPA | 13 to 38.3 | 0.3 to 0.9 | Reported | 2026-05-09 |
| Lead | 38.5 to 74.2 LPA | 20.8 to 59.4 | 0.5 to 1.5 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Mechanical Engineer at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 8.8 to 17.6 LPA | 4.6 to 13.7 | 0.7 to 2.1 | Reported | 2026-05-09 |
| Mid | 17.6 to 33.5 LPA | 9.3 to 26.1 | 1.4 to 4 | Reported | 2026-05-09 |
| Senior | 30.8 to 59.4 LPA | 16.2 to 46.3 | 2.5 to 7.2 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Operations Manager at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 8.8 to 15.4 LPA | 4.8 to 12 | 0.1 to 0.3 | Reported | 2026-05-09 |
| Mid | 15.4 to 29.7 LPA | 8.1 to 23.2 | 0.2 to 0.6 | Reported | 2026-05-09 |
| Senior | 27.5 to 55 LPA | 14.3 to 42.9 | 0.4 to 1.1 | Reported | 2026-05-09 |
| Executive | 60.5 to 118.2 LPA | 31.7 to 92.2 | 0.8 to 2.4 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + variable payout + city/region/team scope + allowances. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Peer median for Indian Product & Unicorns at this level is 58 to 168 LPA, across 3 companies.
Program Manager at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 15.4 to 25.3 LPA | 7.8 to 17.7 | 1.6 to 3.5 | Reported | 2026-05-09 |
| Mid | 27.5 to 52.2 LPA | 13 to 36.5 | 2.6 to 7.3 | Reported | 2026-05-09 |
| Senior | 49.5 to 96.2 LPA | 23.3 to 67.3 | 4.6 to 13.5 | Reported | 2026-05-09 |
| Executive | 104.5 to 189.8 LPA | 50.5 to 132.9 | 10.1 to 26.6 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
QA Engineer at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 6.6 to 13.2 LPA | 3.6 to 10.8 | 0.3 to 0.8 | Reported | 2026-05-09 |
| Mid | 13.2 to 24.2 LPA | 7.4 to 19.9 | 0.5 to 1.4 | Reported | 2026-05-09 |
| Senior | 22 to 41.2 LPA | 12.3 to 33.8 | 0.9 to 2.5 | Reported | 2026-05-09 |
| Lead | 35.2 to 64.3 LPA | 19.9 to 52.7 | 1.4 to 3.9 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + ESOP strike price + vesting + buyback/liquidity clarity. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Sales / Account Executive at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 7.7 to 13.8 LPA | 3.2 to 8.3 | 0.2 to 0.6 | Reported | 2026-05-09 |
| Mid | 15.4 to 29.7 LPA | 6.2 to 17.8 | 0.4 to 1.2 | Reported | 2026-05-09 |
| Senior | 27.5 to 57.8 LPA | 10.8 to 34.7 | 0.7 to 2.3 | Reported | 2026-05-09 |
| Executive | 77 to 159.5 LPA | 30.5 to 95.7 | 2 to 6.4 | Reported | 2026-05-09 |
Negotiation note. Negotiation focus: Fixed salary + OTE realism + quota attainment + accelerator terms. HR posture: "This role is incentive-heavy; fixed salary has limited flexibility."
Peer median for Indian Product & Unicorns at this level is 72 to 226 LPA, across 4 companies.
UX Designer at Dream11
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Verified |
|---|---|---|---|---|---|
| Entry | 9 to 26 LPA | Not reported | 1 to 3 | Reported | 2026-05-08 |
| Mid | 18 to 50 LPA | Not reported | 2 to 6 | Reported | 2026-05-08 |
| Senior | 31 to 80 LPA | Not reported | 4 to 11 | Reported | 2026-05-08 |
Peer median for Indian Product & Unicorns at this level is 28 to 64 LPA, across 7 companies.
Dream11 snapshot
- Scale
- ~1,500 employees. Bootstrapped: no listed equity. Revenue ~$1.5B+ FY24 (primarily from platform fee). Highest-valued bootstrapped startup in India.
- Products
- Dream11 (fantasy cricket/football/kabaddi), FanCode (sports commerce and streaming), DreamX (internal ventures arm), Dream Sports Foundation
- Interview notes
- One of the few companies with no equity/ESOP (bootstrapped). Cash comp is competitive; bonuses are performance-driven. Technical interview focuses heavily on high-concurrency systems: real-time scoring, live leaderboards, flash traffic spikes during IPL. System design questions routinely involve millions of concurrent users.
Read the Dream11 interview guide
Frequently asked questions
Dream11 Software Engineer salary — what's the 2026 range?
Total CTC for a Software Engineer at Dream11 ranges ₹20L to ₹110L in 2026 (entry–lead, 25th–90th percentile).
How much does a fresher / entry-level (SDE-1) Software Engineer earn at Dream11?
At the fresher / entry-level (sde-1) band, Dream11 Software Engineers in India take home ₹20L–₹32L total CTC (2026 data, Levels.fyi SDE-1 India ₹2.01M-₹3.13M (median ₹25.4L)).
How much does a mid-level (SDE-2) Software Engineer earn at Dream11?
At the mid-level (sde-2) band, Dream11 Software Engineers in India take home ₹42L–₹65L total CTC (2026 data, Levels.fyi SDE-2 India ₹4.27M-₹6.52M (median ₹53.4L)).
How much does a senior (SDE-3+) Software Engineer earn at Dream11?
At the senior (sde-3+) band, Dream11 Software Engineers in India take home ₹65L–₹95L total CTC (2026 data, Levels.fyi SDE-3 India (top ₹7.53M) + Glassdoor (618 samples)).
Dream11 lead Software Engineer: what's the pay in 2026?
Dream11's lead Software Engineers see ₹70L–₹110L total CTC in 2026, per Levels.fyi Engineering Manager India ₹5.45M-₹7.48M.
What is the Product Manager salary at Dream11 India 2026?
Product Managers at Dream11 in India earn between ₹15.4L and ₹85L total CTC (2026, entry to senior, 25th–90th percentile).
What is the fresher / entry-level (SDE-1) Product Manager salary at Dream11?
Fresher / entry-level (SDE-1) Product Managers at Dream11 earn ₹15.4L–₹25.3L total CTC in India (2026). Source: Aggregated compensation research (AmbitionBox, Glassdoor).
Dream11 mid-level (SDE-2) Product Manager: what's the pay in 2026?
Dream11's mid-level (sde-2) Product Managers see ₹35L–₹55L total CTC in 2026, per Levels.fyi PM India (PM2 ₹62.7L top, median ₹46.5L).
What is the senior (SDE-3+) Product Manager salary at Dream11?
Senior (SDE-3+) Product Managers at Dream11 earn ₹55L–₹85L total CTC in India (2026). Source: Levels.fyi PM3 India (₹53.7L+).
What is the ML Engineer salary at Dream11 India 2026?
ML Engineers at Dream11 in India earn between ₹15L and ₹165L total CTC (2026, entry to lead, 25th–90th percentile).
Dream11 fresher / entry-level (SDE-1) ML Engineer: what's the pay in 2026?
Dream11's fresher / entry-level (sde-1) ML Engineers see ₹15L–₹39L total CTC in 2026, per Aggregated compensation research (AmbitionBox, Glassdoor).
Dream11 mid-level (SDE-2) ML Engineer: what's the pay in 2026?
Dream11's mid-level (sde-2) ML Engineers see ₹31L–₹80L total CTC in 2026, per Aggregated compensation research (AmbitionBox, Glassdoor).
Compare Dream11 salary with similar companies
Walk in knowing your number.
Practise the salary conversation with an AI recruiter before the real one, using the Dream11 bands above.
