Adobe salary in India
Adobe India salary 2026: SWE entry ₹26–44 LPA, mid ₹42–72 LPA, senior ₹68–115 LPA in Noida & Bengaluru. ADBE RSU + ESPP breakdown. Creative Cloud & enterprise CTC guide.
By the HireStepX editorial team · How we source and label this
Software Engineer at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 24 to 37.8 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Mid | 45 to 80 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Senior | 75 to 130 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Lead | 120 to 200 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 130 to 220 LPA, across 7 companies.
Product Manager at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 18.9 to 43.2 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Mid | 33.8 to 94.5 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Senior | 60.8 to 175.5 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Lead | 95 to 243 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Executive | 128 to 338 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 143 to 376 LPA, across 6 companies.
UX Designer at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 5 to 32 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Mid | 22 to 61 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Senior | 38 to 108 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Lead | 61 to 162 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Executive | 81 to 203 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 93 to 233 LPA, across 5 companies.
AI Engineer at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 18.9 to 33 LPA | 9.2 to 23.1 | Not reported | Estimate | 2026-05-09 |
| Mid | 37.8 to 72.9 LPA | 17.9 to 51 | Not reported | Estimate | 2026-05-09 |
| Senior | 67.5 to 135 LPA | 31.5 to 94.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 108 to 202.5 LPA | 51.5 to 141.8 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Backend Developer at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 13.5 to 25.6 LPA | 6.8 to 19 | Not reported | Estimate | 2026-05-09 |
| Mid | 24.3 to 45.9 LPA | 12.2 to 34 | Not reported | Estimate | 2026-05-09 |
| Senior | 47.2 to 87.7 LPA | 23.9 to 64.9 | Not reported | Estimate | 2026-05-09 |
| Lead | 74.2 to 131.6 LPA | 38.2 to 97.4 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Business Analyst at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 8.1 to 16.2 LPA | 4.4 to 13.3 | Not reported | Estimate | 2026-05-09 |
| Mid | 16.2 to 29.7 LPA | 9.1 to 24.3 | Not reported | Estimate | 2026-05-09 |
| Senior | 27 to 50.6 LPA | 15.1 to 41.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 43.2 to 79 LPA | 24.4 to 64.8 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Cloud Engineer at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 18.9 to 33 LPA | 9.2 to 23.1 | Not reported | Estimate | 2026-05-09 |
| Mid | 37.8 to 72.9 LPA | 17.9 to 51 | Not reported | Estimate | 2026-05-09 |
| Senior | 67.5 to 135 LPA | 31.5 to 94.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 108 to 202.5 LPA | 51.5 to 141.8 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Consultant at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 6.8 to 12.8 LPA | 3.9 to 11 | Not reported | Estimate | 2026-05-09 |
| Mid | 13.5 to 25.6 LPA | 7.9 to 22 | Not reported | Estimate | 2026-05-09 |
| Senior | 24.3 to 49.2 LPA | 13.9 to 42.3 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Content Writer at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 10.8 to 21.6 LPA | 5.6 to 16.9 | Not reported | Estimate | 2026-05-09 |
| Mid | 21.6 to 41.2 LPA | 11.4 to 32.1 | Not reported | Estimate | 2026-05-09 |
| Senior | 37.8 to 72.9 LPA | 19.9 to 56.8 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Customer Success Manager at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 6.1 to 11.1 LPA | 3.6 to 9.5 | Not reported | Estimate | 2026-05-09 |
| Mid | 10.8 to 20.2 LPA | 6.3 to 17.3 | Not reported | Estimate | 2026-05-09 |
| Senior | 18.9 to 35.1 LPA | 11.2 to 30.2 | Not reported | Estimate | 2026-05-09 |
| Executive | 43.2 to 79 LPA | 25.6 to 67.9 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Cybersecurity at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 18.9 to 33 LPA | 9.2 to 23.1 | Not reported | Estimate | 2026-05-09 |
| Mid | 37.8 to 72.9 LPA | 17.9 to 51 | Not reported | Estimate | 2026-05-09 |
| Senior | 67.5 to 135 LPA | 31.5 to 94.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 108 to 202.5 LPA | 51.5 to 141.8 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Data Analyst at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 8.1 to 14.9 LPA | 4.7 to 12.5 | Not reported | Estimate | 2026-05-09 |
| Mid | 13.5 to 25.6 LPA | 7.7 to 21.5 | Not reported | Estimate | 2026-05-09 |
| Senior | 24.3 to 45.9 LPA | 13.9 to 38.6 | Not reported | Estimate | 2026-05-09 |
| Lead | 37.8 to 69.5 LPA | 21.8 to 58.4 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Data Engineer at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 13.5 to 23.6 LPA | 7 to 17.5 | Not reported | Estimate | 2026-05-09 |
| Mid | 27 to 54 LPA | 13.3 to 39.9 | Not reported | Estimate | 2026-05-09 |
| Senior | 47.2 to 97.8 LPA | 23 to 72.4 | Not reported | Estimate | 2026-05-09 |
| Lead | 74.2 to 145.1 LPA | 36.9 to 107.3 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Data Scientist at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 14 to 34 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Mid | 27 to 81 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Senior | 47 to 149 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Lead | 74 to 216 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Executive | 108 to 284 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 124 to 326 LPA, across 6 companies.
Design Engineer at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 6.1 to 11.1 LPA | 3.6 to 9.5 | Not reported | Estimate | 2026-05-09 |
| Mid | 10.8 to 20.2 LPA | 6.3 to 17.3 | Not reported | Estimate | 2026-05-09 |
| Senior | 18.9 to 35.1 LPA | 11.2 to 30.2 | Not reported | Estimate | 2026-05-09 |
| Lead | 29.7 to 55.4 LPA | 17.4 to 47.7 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
DevOps / SRE at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 18.9 to 33 LPA | 9.2 to 23.1 | Not reported | Estimate | 2026-05-09 |
| Mid | 37.8 to 72.9 LPA | 17.9 to 51 | Not reported | Estimate | 2026-05-09 |
| Senior | 67.5 to 135 LPA | 31.5 to 94.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 108 to 202.5 LPA | 51.5 to 141.8 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Peer median for Global Tech (FAANG+) at this level is 93 to 264 LPA, across 8 companies.
Engineering Manager at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Lead | 94.5 to 168.8 LPA | 48.6 to 124.9 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Finance Manager at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 8.1 to 16.2 LPA | 4.3 to 12.9 | Not reported | Estimate | 2026-05-09 |
| Mid | 16.2 to 32.4 LPA | 8.7 to 25.9 | Not reported | Estimate | 2026-05-09 |
| Senior | 29.7 to 58.8 LPA | 15.9 to 47 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Frontend Developer at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 13.5 to 25.6 LPA | 6.8 to 19 | Not reported | Estimate | 2026-05-09 |
| Mid | 24.3 to 45.9 LPA | 12.2 to 34 | Not reported | Estimate | 2026-05-09 |
| Senior | 47.2 to 87.7 LPA | 23.9 to 64.9 | Not reported | Estimate | 2026-05-09 |
| Lead | 74.2 to 131.6 LPA | 38.2 to 97.4 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
HR Manager at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 13.5 to 25.6 LPA | 7.5 to 21 | Not reported | Estimate | 2026-05-09 |
| Senior | 24.3 to 45.9 LPA | 13.5 to 37.7 | Not reported | Estimate | 2026-05-09 |
| Executive | 60.8 to 111.4 LPA | 34.3 to 91.3 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Legal Counsel at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 8.1 to 16.2 LPA | 4.3 to 12.9 | Not reported | Estimate | 2026-05-09 |
| Mid | 16.2 to 32.4 LPA | 8.7 to 25.9 | Not reported | Estimate | 2026-05-09 |
| Senior | 29.7 to 58.8 LPA | 15.9 to 47 | Not reported | Estimate | 2026-05-09 |
| Lead | 47.2 to 91.1 LPA | 25.5 to 72.9 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Marketing Manager at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 8.1 to 14.9 LPA | 4 to 10.8 | Not reported | Estimate | 2026-05-09 |
| Mid | 16.2 to 32.4 LPA | 7.8 to 23.3 | Not reported | Estimate | 2026-05-09 |
| Senior | 29.7 to 63.5 LPA | 14 to 45.7 | Not reported | Estimate | 2026-05-09 |
| Executive | 67.5 to 135 LPA | 32.4 to 97.2 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
ML Engineer at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 19 to 47 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Mid | 38 to 108 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Senior | 68 to 203 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Lead | 108 to 297 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Executive | 135 to 378 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 155 to 434 LPA, across 7 companies.
Operations Manager at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 10.8 to 18.9 LPA | 5.9 to 14.8 | Not reported | Estimate | 2026-05-09 |
| Mid | 18.9 to 36.5 LPA | 9.9 to 28.5 | Not reported | Estimate | 2026-05-09 |
| Senior | 33.8 to 67.5 LPA | 17.6 to 52.6 | Not reported | Estimate | 2026-05-09 |
| Executive | 74.2 to 145.1 LPA | 38.9 to 113.2 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + variable payout + city/region/team scope + allowances. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Program Manager at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 14 to 30 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Mid | 24 to 68 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Senior | 47 to 128 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Lead | 74 to 189 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
| Executive | 101 to 243 LPA | Not reported | Not reported | Estimate | 2026-05-08 |
Peer median for Global Tech (FAANG+) at this level is 116 to 279 LPA, across 11 companies.
QA Engineer at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 8.1 to 16.2 LPA | 4.4 to 13.3 | Not reported | Estimate | 2026-05-09 |
| Mid | 16.2 to 29.7 LPA | 9.1 to 24.3 | Not reported | Estimate | 2026-05-09 |
| Senior | 27 to 50.6 LPA | 15.1 to 41.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 43.2 to 79 LPA | 24.4 to 64.8 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Sales / Account Executive at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Entry | 9.5 to 16.9 LPA | 4 to 10.2 | Not reported | Estimate | 2026-05-09 |
| Mid | 18.9 to 36.5 LPA | 7.6 to 21.9 | Not reported | Estimate | 2026-05-09 |
| Senior | 33.8 to 70.9 LPA | 13.3 to 42.5 | Not reported | Estimate | 2026-05-09 |
| Executive | 94.5 to 195.8 LPA | 37.4 to 117.5 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + OTE realism + quota attainment + accelerator terms. HR posture: "This role is incentive-heavy; fixed salary has limited flexibility."
Tech Lead at Adobe
Total CTC by level, in lakhs per annum. Base, variable and equity combined.
| Level | Total CTC | Base | Equity | Confidence | Last checked |
|---|---|---|---|---|---|
| Mid | 67.5 to 135 LPA | 31.5 to 94.5 | Not reported | Estimate | 2026-05-09 |
| Lead | 108 to 202.5 LPA | 51.5 to 141.8 | Not reported | Estimate | 2026-05-09 |
| Executive | 135 to 256.5 LPA | 64.1 to 179.6 | Not reported | Estimate | 2026-05-09 |
Note. Negotiation focus: Fixed salary + RSU grant + vesting + refresher + joining bonus. HR posture: "This is near the top of our band; we can review joining bonus or equity instead."
Adobe snapshot
- Scale
- Hundreds of millions of Creative Cloud subscribers globally. One of the largest SaaS businesses by ARR.
- Products
- Photoshop / Illustrator / InDesign (Creative Cloud), Adobe Premiere Pro / After Effects, Adobe Acrobat / PDF, Adobe Experience Cloud (AEM, Analytics, Target), Adobe Express
- Interview notes
- Coding rounds at medium difficulty but emphasize clean, extensible code over raw speed. OOP design questions are common. Product sense probed via design thinking. Behavioral anchors around Adobe's values (genuine, exceptional, innovative, involved). Tip: bring examples of systems you designed from scratch: Adobe values engineers who can design clean APIs and scalable OOP hierarchies.
Adobe vs similar companies
Global Tech (FAANG+), entry level, total CTC in LPA.
Salary figures are estimates compiled from public, self-reported data and tier benchmarks. They are not offers or guarantees, and actual pay varies by team, level and negotiation.
What the numbers really mean.
Adobe pays Software Engineers in India ₹24L–₹200L total CTC as of 2026, spanning entry through lead level (estimated range).
At the fresher / entry-level (SDE-1) band, Adobe Software Engineers in India have a total CTC of ₹24L–₹37.8L (2026 estimate, Levels.fyi (Adobe India ₹2.46M-₹23.81M, P10)).
At the mid-level (SDE-2) band, Adobe Software Engineers in India have a total CTC of ₹45L–₹80L (2026 estimate, Levels.fyi (Adobe India median ₹6.98M, P30-P40)).
At the senior (SDE-3+) band, Adobe Software Engineers in India have a total CTC of ₹75L–₹130L (2026 estimate, Levels.fyi (P50)).
Adobe's lead Software Engineers see ₹120L–₹200L total CTC in 2026, per Levels.fyi (P60 ₹23.81M+).
Product Managers at Adobe in India earn between ₹18.9L and ₹338L total CTC (2026, entry to executive, estimated range).
Fresher / entry-level (SDE-1) Product Managers at Adobe earn ₹18.9L–₹43.2L total CTC in India (2026). Source: Levels.fyi (Adobe India PM IC2).
At the mid-level (SDE-2) band, Adobe Product Managers in India have a total CTC of ₹33.8L–₹94.5L (2026 estimate, Levels.fyi (Adobe India PM IC3-IC4)).
Senior (SDE-3+) Product Managers at Adobe earn ₹60.8L–₹175.5L total CTC in India (2026). Source: Levels.fyi (Adobe India PM IC5).
Lead Product Managers at Adobe earn ₹95L–₹243L total CTC in India (2026). Source: Aggregated compensation research (AmbitionBox, Glassdoor).
Adobe's manager Product Managers see ₹128L–₹338L total CTC in 2026, per Aggregated compensation research (AmbitionBox, Glassdoor).
UX Designers at Adobe in India earn between ₹5L and ₹203L total CTC (2026, entry to executive, estimated range).
Walk in knowing your number.
Practise the salary conversation with an AI recruiter before the real one, using the Adobe bands above.
